Spend Categories
Two-level hierarchy. Parents pickable directly if they have no children. Drives the cascading dropdowns on Submit Spend.
| Name | Parent | Sort | Status | ||
|---|---|---|---|---|---|
| ⋮⋮ | Venue | — | 10 | Active | Edit |
| ⋮⋮ | Room Rental | Venue | 10 | Active | Edit |
| ⋮⋮ | Venue Food Minimum | Venue | 20 | Active | Edit |
| ⋮⋮ | Other Venue | Venue | 30 | Active | Edit |
| ⋮⋮ | Lodging | — | 20 | Active | Edit |
| ⋮⋮ | Hotel - Host | Lodging | 10 | Active | Edit |
| ⋮⋮ | Hotel - Guest / Comp | Lodging | 20 | Active | Edit |
| ⋮⋮ | Short-Term Rental (Airbnb/Vrbo) | Lodging | 30 | Active | Edit |
| ⋮⋮ | TS Guest Certificates | Lodging | 40 | Active | Edit |
| ⋮⋮ | Other Lodging | Lodging | 50 | Active | Edit |
| ⋮⋮ | Marketing | — | 30 | Active | Edit |
| ⋮⋮ | Postcards / Direct Mail | Marketing | 10 | Active | Edit |
| ⋮⋮ | Title & Address Data | Marketing | 20 | Active | Edit |
| ⋮⋮ | Magazine / News Paper / Insers | Marketing | 30 | Active | Edit |
| ⋮⋮ | Promotional Items | Marketing | 40 | Active | Edit |
| ⋮⋮ | Printing (General) | Marketing | 50 | Active | Edit |
| ⋮⋮ | Other Marketing | Marketing | 60 | Active | Edit |
| ⋮⋮ | Airfare | — | 40 | Active | Edit |
| ⋮⋮ | Dollar Spend on Staff Flight | Airfare | 10 | Active | Edit |
| ⋮⋮ | Credit / Points Used | Airfare | 20 | Active | Edit |
| ⋮⋮ | Personal Spend on Flights for Reimbusement | Airfare | 30 | Active | Edit |
| ⋮⋮ | Other Airfare | Airfare | 40 | Active | Edit |
| ⋮⋮ | Ground Transportation | — | 50 | Active | Edit |
| ⋮⋮ | Car Rental | Ground Transportation | 10 | Active | Edit |
| ⋮⋮ | Parking & Tolls | Ground Transportation | 20 | Active | Edit |
| ⋮⋮ | Rideshare (Uber/Lyft) | Ground Transportation | 30 | Active | Edit |
| ⋮⋮ | Fuel / Gas | Ground Transportation | 40 | Active | Edit |
| ⋮⋮ | Mileage Reimbursement | Ground Transportation | 50 | Active | Edit |
| ⋮⋮ | Water Based Transportation | Ground Transportation | 60 | Active | Edit |
| ⋮⋮ | Other Ground Transporttation | Ground Transportation | 70 | Active | Edit |
| ⋮⋮ | Catering & F&B | — | 60 | Active | Edit |
| ⋮⋮ | Team Meal Spent On Company CC | Catering & F&B | 10 | Active | Edit |
| ⋮⋮ | Lunch & Learns | Catering & F&B | 20 | Active | Edit |
| ⋮⋮ | Event Catering | Catering & F&B | 30 | Active | Edit |
| ⋮⋮ | Other F & B | Catering & F&B | 40 | Active | Edit |
| ⋮⋮ | Trip Vendor / Excursions | — | 70 | Active | Edit |
| ⋮⋮ | Activity / Excursion | Trip Vendor / Excursions | 10 | Active | Edit |
| ⋮⋮ | Event Tickets | Trip Vendor / Excursions | 20 | Active | Edit |
| ⋮⋮ | Office & Operations | — | 80 | Active | Edit |
| ⋮⋮ | Office Supplies | Office & Operations | 10 | Active | Edit |
| ⋮⋮ | Software / Subscriptions | Office & Operations | 20 | Active | Edit |
| ⋮⋮ | Postage & Shipping | Office & Operations | 30 | Active | Edit |
| ⋮⋮ | Other Opps | Office & Operations | 40 | Active | Edit |
| ⋮⋮ | Other / Uncategorized | — | 90 | Active | Edit |
| ⋮⋮ | Other | Other / Uncategorized | 10 | Active | Edit |
| ⋮⋮ | I Trade Trips | — | 100 | Active | Edit |
| ⋮⋮ | Charity Trips | — | 110 | Active | Edit |
| ⋮⋮ | AZSC Events | — | 120 | Active | Edit |
| ⋮⋮ | YPV Client Bookings | — | 130 | Active | Edit |
Source typos preserved verbatim (Insers, Reimbusement, Transporttation, Other Opps). Edit individual rows above to fix.