Spend Ledger
Every spend row. Search, filter, and click into details. Reimbursement status is derived from Due Date and Paid Date.
| Ref # | Date | Vendor | Event / Trip | Category | Amount | Payment | Reimb. Status | |
|---|---|---|---|---|---|---|---|---|
| 10001 | 01/04/2026 | Sun City West Foundation | AZ Jan 2026 · Sun City West Foundation | Venue · Room Rental | $120.00 | Amex 2001 | Sent | View |
| 10002 | 12/12/2025 | Apollo Printing | AZ Jan 2026 · Sun City West Foundation | Marketing · Postcards / Direct Mail | $928.00 | Amex 2001 | Paid | View |
| 10003 | 12/09/2025 | Virginia Title Co | AZ Jan 2026 · Sun City West Foundation | Marketing · Title & Address Data | $124.00 | ACH | Paid | View |
| 10004 | 01/07/2026 | Asante Heritage Club | AZ Jan 2026 · Heritage Asante | Venue · Room Rental | $95.00 | Amex 2001 | Pending | View |
| 10005 | 12/22/2025 | Uber | AZ Jan 2026 · Trip-level | Ground Transportation · Rideshare (Uber/Lyft) | $42.18 | Personal Card | Sent | View |
Reimbursement status: Pending = no due date · Sent = due date set · Paid = paid date set. Derived, not edited directly.