Event Types
The list of values that appears in the Event Type dropdown. Admin-editable, no code change required.
| Name | Requires Trip | Slug Token | Sort | Status | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | Seminar | Required | Seminar | 10 | Active | Edit |
| ⋮⋮ | Expo | Required | Expo | 20 | Active | Edit |
| ⋮⋮ | Group Trip | Required | Group Trip | 30 | Active | Edit |
| ⋮⋮ | Local Event | Optional | Local Event | 40 | Active | Edit |
| ⋮⋮ | Other | Optional | Other | 50 | Active | Edit |
Why this is a table, not a hardcoded list
Every dropdown, status pill, and configuration knob lives in a Postgres table you can edit through this page. No engineer needed to add a new event type, retire an old one, or change ordering.